<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Patterns</title>
	<atom:link href="http://developware.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://developware.com/blog</link>
	<description>Advice and Musings on Ad Agency Workflow</description>
	<lastBuildDate>Thu, 03 May 2012 18:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Happy Oaks &amp; Derby Day from the Developware Team!</title>
		<link>http://developware.com/blog/miscellaneous/happy-oaks-derby-day-from-the-developware-team/</link>
		<comments>http://developware.com/blog/miscellaneous/happy-oaks-derby-day-from-the-developware-team/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:31:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="churchill-downs.jpg" src="http://developware.com/blog/wp-content/uploads/2012/05/churchill-downs1.jpg" alt="Churchill downs" width="300" height="200" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/happy-oaks-derby-day-from-the-developware-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Punch in, punch out, Maverick.&#8221;</title>
		<link>http://developware.com/blog/miscellaneous/punch-in-punch-out-maverick/</link>
		<comments>http://developware.com/blog/miscellaneous/punch-in-punch-out-maverick/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:43:51 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1509</guid>
		<description><![CDATA[I spend much of my work life speaking with the managers and principals of advertising and creative services firms. Each agency faces unique workflow challenges, but one of the most common ones cited is the sporadic submission of employee time sheets. An agency&#8217;s inventory is the amount of time employees spend on projects &#8212; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/05/timeclock.jpg"><img class="size-full wp-image-1510 alignleft" title="timeclock" src="http://developware.com/blog/wp-content/uploads/2012/05/timeclock.jpg" alt="" width="200" height="206" /></a>I spend much of my work life speaking with the managers and principals of advertising and creative services firms. Each agency faces unique <strong>workflow challenges,</strong> but one of the most common ones cited is the sporadic submission of employee time sheets. An agency&#8217;s inventory is the amount of time employees spend on projects &#8212; it&#8217;s the product you&#8217;re selling. The importance of accurate time reporting cannot be overstated; your agency&#8217;s health depends on it. Having reliable data on the number of hours put into a project can not only be the difference between a profitable agency and one that&#8217;s losing money, but it&#8217;ll also offer a principal other key insights including informing staffing decisions and the ability to more accurately estimate new projects.</p>
<p>The next question is, of course, how to get your employees to faithfully record and submit their hours? I recently heard someone say, &#8220;You shouldn&#8217;t point out a problem unless you&#8217;ve prepared a solution.&#8221; &#8212; an adage I&#8217;m going to try to live by &#8212; so I have a solution. It starts with education. Your employees should know the importance of recording billable time. We&#8217;re all in this together and everyone wants to keep the lights on in the agency. Set the right expectations and put a clear process in place. Prepare for contingencies and eliminate room for excuses.</p>
<p>At Developware, we&#8217;ve addressed this issue by implementing a feature in <a title="CurrentTrack" href="http://developware.com/currenttrack.html" target="_blank">Current</a><strong><a title="CurrentTrack" href="http://developware.com/currenttrack.html" target="_blank">Track</a><span style="font-size: x-small;"><sup>®</sup></span></strong> which helps agency principals enforce a time sheet policy. Users of Current<strong>Track</strong> can be flagged as time sheet required. You can also set how long an employee has to enter their time. At the specified time, if a user has an overdue time sheet, Current<strong>Track</strong> displays a pop-up notification letting them know they&#8217;re missing a time sheet. They&#8217;re then brought to the screen where they can easily complete it. The user isn&#8217;t permitted to continue using the system until their time sheet has been successfully completed and filed. This might be some tough love for the offenders, but your business depends on it!</p>
<p>Please share your time sheet policy and enforcement methods in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/punch-in-punch-out-maverick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication on the Rocks</title>
		<link>http://developware.com/blog/miscellaneous/communication-on-the-rocks/</link>
		<comments>http://developware.com/blog/miscellaneous/communication-on-the-rocks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:14:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1493</guid>
		<description><![CDATA[At Developware, we live and work in close proximity to Bourbon country &#8212; Kentucky. Bourbon whiskey can be consumed in many different ways. It&#8217;s the featured ingredient in Mint Juleps, the official drink of a popular horserace which takes place just minutes from our offices; you&#8217;ve probably heard of it. I prefer to order my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/04/glass-of-bourbon-on-the-rocks-s_490.jpg"><img class="alignleft size-full wp-image-1494" title="glass-of-bourbon-on-the-rocks-s_490" src="http://developware.com/blog/wp-content/uploads/2012/04/glass-of-bourbon-on-the-rocks-s_490.jpg" alt="" width="216" height="144" /></a>At Developware, we live and work in close proximity to Bourbon country &#8212; Kentucky. Bourbon whiskey can be consumed in many different ways. It&#8217;s the featured ingredient in Mint Juleps, the official drink of a popular <a href="http://www.kentuckyderby.com/" target="_blank">horserace</a> which takes place just minutes from our offices; you&#8217;ve probably heard of it. I prefer to order my Bourbon &#8220;brown and big&#8221; like Mr. Draper. It&#8217;s better neat in cooler months and over ice (<a href="http://vimeo.com/32471589" target="_blank">whiskey stones</a>!) in spring and summer. Bourbon <a href="http://www.5min.com/Video/Bourbon-Whiskey-Distillation-in-Woodford-Kentucky-259883737" target="_blank">distilling </a>is a fine art. The process includes, in layman&#8217;s terms, separating the &#8220;good stuff,&#8221; the essence of the ingredients, from the &#8220;waste.&#8221;</p>
<p>Much like our venerated local spirit, ad agencies have to distill their communications. The challenge is for Account Executives (AE), when meeting with clients, to capture all the details of a new project or campaign then review and focus it for <strong>internal communication.</strong> It&#8217;s imperative to accurately filter extraneous information, summarize the details of the project or campaign and pass clear details on to the creative team.</p>
<p>Most agencies I speak with are using a <strong>Creative Brief </strong>or a <strong>Client Contact Report </strong>to record this data. The exact form that these documents take is malleable and should be customized to suit your agency&#8217;s particular business. An AE should concentrate on summarizing, with precision, details about the project&#8217;s main message, target audience, talking points, budget, time constraints (let&#8217;s be exact here, not &#8220;ASAP&#8221;), and media type. The more detail the better. Opaque communication will lead to costly revisions, delayed deliverables and a strained client relationship. With so many challenges facing the modern agency, they simply don&#8217;t have the margins to cover inefficiency.</p>
<p>I implore you to examine the communications processes in your agency. How effective is it now? Do you have a process in place for capturing the details of client interactions? In <a href="http://developware.com/currenttrack.html" target="_blank">Current<strong>Track</strong></a>, we have a default Client Contact Report form which can be completed on-the-fly during a client meeting, on a laptop or <a href="http://www.apple.com/ipad/" target="_blank">iPad</a>. Once completed, the form will be back at the office before the AE has even returned.<br />
Whatever your methods, be sure to provide your team with the best information and be confident they&#8217;ll yield great results.</p>
<p>Now that that&#8217;s out of the way, let&#8217;s have a bourbon, you&#8217;ve earned it.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/communication-on-the-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of a Traffic System</title>
		<link>http://developware.com/blog/traffic/the-importance-of-a-traffic-system/</link>
		<comments>http://developware.com/blog/traffic/the-importance-of-a-traffic-system/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 19:02:04 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Traffic Management]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1291</guid>
		<description><![CDATA[The goal of any Traffic Department, whether within an advertising agency, design firm or public relations organization, is to increase efficiency and profitability. This can only be accomplished through the reduction and ultimate elimination of false starts, inappropriate job initiation, incomplete information sharing, over- and under-cost estimation, and the need for deadline extensions. The core [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/03/people.jpg"><img class="alignleft size-full wp-image-1304" style="border-image: initial; margin-top: 0px; margin-bottom: 0px; margin-left: 3px; margin-right: 3px;" title="people" src="http://developware.com/blog/wp-content/uploads/2012/03/people.jpg" alt="" width="253" height="168" /></a></p>
<p>The goal of any Traffic Department, whether within an advertising agency, design firm or public relations organization, is to increase efficiency and profitability. This can only be accomplished through the reduction and ultimate elimination of false starts, inappropriate job initiation, incomplete information sharing, over- and under-cost estimation, and the need for deadline extensions.</p>
<p>The core competency of advertising agencies (and other creative outlets) is not simply the production of creative work. It&#8217;s the efficient management of that production. Without traffic management — the ability to carefully control and document <a href="http://developware.com/blog/traffic/the-critical-path/" target="_blank">workflow processes</a> — even the most creatively successful agency might find itself in a state of chaos. You have to meet deadlines. You have to stay within budgets. You have to know who&#8217;s doing what and when they&#8217;re doing it. And, most importantly, you have to have the tools to help you do so.</p>
<p>There are many project management options available on the market today. An entirely web-based system such as <a title="CurrentTrack" href="http://developware.com/currenttrack.html" target="_blank">Current<strong>Track</strong></a><span style="font-size: x-small;">®</span> allows your Traffic Manager to break work down into measurable increments and manageable tasks, making that information accessible to everyone within your agency whether working in- or outside of the office. A central traffic system such as this fosters a way of doing business that is much more organized than a paper system. It also makes everyone involved in the process more accountable.</p>
<p>As the facilitator of a workflow system, the <a title="Traffic Manager" href="http://developware.com/blog/hr/job-description-3-traffic-manager/" target="_blank">Traffic Manager</a> ensures the consistent delivery of accurate work on time and within budget parameters. This is accomplished through not only the initiation of project work electronically, via a document such as a client contact report, but through the constant policing of deadlines and financials using such tools as task lists, time sheets and estimates. The Traffic Manager also ensures that work is accurate through the provision of detailed job requirement information to the appropriate parties via change orders, progress reports and media details. The careful daily monitoring of all jobs through the various integrated agency disciplines from their inception to their completion is the ultimate responsibility of the Traffic Manager.</p>
<p>A central traffic system, overseen by an employee whose sole responsibility is its ongoing maintenance, can save your agency valuable time. By making client information that was once segregated available to all employees, from the convenience of their desktops, it makes possible increased billable time through increased productivity. Task, time and expense management, client access to materials posted to the Internet, and the archiving and instant retrieval of job-specific information, are among the many indispensable features of a good web-based traffic system.</p>
<p>Every employee within an agency plays an integral role in its workflow processes. Through the combination of an efficient <strong>web-based traffic system</strong>, managerial commitment and team member dedication, your organization can experience unparalleled efficiency and profitability.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/traffic/the-importance-of-a-traffic-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feelin&#8217; the love</title>
		<link>http://developware.com/blog/miscellaneous/feelin-the-love/</link>
		<comments>http://developware.com/blog/miscellaneous/feelin-the-love/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:29:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Traffic Management]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1272</guid>
		<description><![CDATA[Have you given your Traffic Manager a hug today? Perhaps you should. Without an effective traffic management infrastructure in place &#8212;  both systems and personnel &#8212; how would projects make it through your agency? Balancing the opposing needs and desires between agency departments is a delicate, but necessary, task. Traffic managers are the fulcrum of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/02/avalentines_day1.jpg"><img class="alignleft size-medium wp-image-1273" title="avalentines_day1" src="http://developware.com/blog/wp-content/uploads/2012/02/avalentines_day1-264x300.jpg" alt="" width="167" height="190" /></a>Have you given your Traffic Manager a hug today? Perhaps you should. Without an effective traffic management infrastructure in place &#8212;  both systems and personnel &#8212; how would projects make it through your agency? Balancing the opposing needs and desires between agency departments is a delicate, but necessary, task. Traffic managers are the fulcrum of the agency. In the modern agency world of shrinking media margins and outsourcing the last thing we can afford is inefficiency. Planning traffic appropriately has never been more important.</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<div>AEs, listen up, Traffic is trying to do everything they can to expedite your jobs and they&#8217;re making decisions about how best to do that &#8211;  I swear they don&#8217;t like to tell you &#8216;no&#8217; just because!</div>
<p>Dear Creatives, please don&#8217;t view our beloved Traffic Managers as merciless taskmasters, they&#8217;re just trying to make sure the agency&#8217;s work gets done within a reasonable time frame, stays on budget and is routed to the appropriate team member. It&#8217;s tough work, help us out!</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<div>Valentine&#8217;s Day, like Virginia, is for lovers, but let&#8217;s give our Traffic Managers a hug or at least a high five today shall we? We don&#8217;t know where we&#8217;d be without you!</div>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/feelin-the-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wunderlist is “Wunderful.”</title>
		<link>http://developware.com/blog/technology/wunderlist-is-%e2%80%9cwunderful-%e2%80%9d/</link>
		<comments>http://developware.com/blog/technology/wunderlist-is-%e2%80%9cwunderful-%e2%80%9d/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:51:55 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1260</guid>
		<description><![CDATA[I’m an organized person. [For those who know me well, that’s an understatement if ever there were one.] For some time, I searched for the perfect “to do list” app for my iPhone. I wanted a clean, easy-to-use app that could be updated via my desktop and sync’d to both my iPhone and iPad. I’d nearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/02/wunderlist-icon.png"><img class="size-full wp-image-1259 alignleft" title="wunderlist-icon" src="http://developware.com/blog/wp-content/uploads/2012/02/wunderlist-icon.png" alt="" width="168" height="126" /></a></p>
<p>I’m an organized person. [For those who know me well, that’s an understatement if ever there were one.] For some time, I searched for the perfect “to do list” app for my iPhone. I wanted a clean, easy-to-use app that could be updated via my desktop and sync’d to both my iPhone and iPad. I’d nearly given up when a friend introduced me to <a href="http://www.wunderlist.com/" target="_blank">Wunderlist</a>.</p>
<p>While the <strong>project management system</strong> we use, <a href="http://developware.com/currenttrack.html" target="_blank">Current<strong>Track</strong></a>, makes it easy to include Tasks on a Personal To List, there are school- and other family-related items that I prefer to manage separately.</p>
<p>Wunderlist enables to me to quickly create lists (e.g. School, Store, Home Improvement, Bible Study, etc.) that I can update within seconds. No more paper grocery lists or Post-it notes on the steering wheel. I enter everything in Wunderlist and simply reference my phone while on the go.</p>
<p>If you’re looking for a great “to do list” app, give Wunderlist a “Wunce-over.” Sorry, I couldn’t resist.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/technology/wunderlist-is-%e2%80%9cwunderful-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m a dog person.</title>
		<link>http://developware.com/blog/motivation/im-a-dog-person/</link>
		<comments>http://developware.com/blog/motivation/im-a-dog-person/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:39:31 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Employee Motivation]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1230</guid>
		<description><![CDATA[A cat person&#8230; A turtle person&#8230; A… well, you get the point. I love creatures of all shapes and sizes. This afternoon, I have the pleasure of dog-sitting my best friend’s cocker spaniel/dachshund mix, Peyton, for a few hours. She’s been sniffing around the office, checking everything out. She’s even stretched out on my guest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://developware.com/blog/wp-content/uploads/2012/02/260254_1879074812269_1103226639_31867836_7033434_n.jpg"><br />
<img class="alignright" title="Peyton" src="http://developware.com/blog/wp-content/uploads/2012/02/260254_1879074812269_1103226639_31867836_7033434_n-221x300.jpg" alt="" width="159" height="216" /></a>A cat person&#8230;</p>
<p>A turtle person&#8230;</p>
<p>A… well, you get the point. I love creatures of all shapes and sizes.</p>
<p>This afternoon, I have the pleasure of dog-sitting my best friend’s cocker spaniel/dachshund mix, Peyton, for a few hours. <a href="http://developware.com/blog/wp-content/uploads/2012/02/260254_1879074812269_1103226639_31867836_7033434_n.jpg"><br />
</a> She’s been sniffing around the office, checking everything out. She’s even stretched out on my guest chair a few times and given the beanbag a try. (And you thought it was funny watching <em>me</em> get out of a beanbag!)</p>
<p>Some employers feel that having <a href="http://www.aarp.org/relationships/pets/info-06-2010/take-your-dog-to-work.html" target="_blank">pets in the workplace</a> decreases <strong>employee productivity.</strong> I disagree. While I’ll admit I’ve spent a few minutes hugging Peyton today, just having her around has lifted my mood. I’ve actually been <em>more</em> productive.</p>
<p>I think our office just might need a mascot. I wonder if an <a href="http://developware.com/blog/wp-content/uploads/2012/02/River_Otter_0931sm.jpg" target="_blank">otter</a> would like our kitchen sink?</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/motivation/im-a-dog-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Intro</title>
		<link>http://developware.com/blog/miscellaneous/skip-intro/</link>
		<comments>http://developware.com/blog/miscellaneous/skip-intro/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:12:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1223</guid>
		<description><![CDATA[I visit websites &#8212; lots of websites &#8212; many of them belonging to ad agencies. I&#8217;ve found that browsing an agency&#8217;s website can tell me a lot about the company &#8212; How big are they? who are their clients? do they specialize in a particular vertical? Many agencies will put their employees on display in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/01/skip_intro.png"><img class="alignleft size-full wp-image-1225" title="skip_intro" src="http://developware.com/blog/wp-content/uploads/2012/01/skip_intro.png" alt="" width="256" height="256" /></a>I visit websites &#8212; lots of websites &#8212; many of them belonging to ad agencies. I&#8217;ve found that browsing an agency&#8217;s website can tell me a lot about the company &#8212; How big are they? who are their clients? do they specialize in a particular vertical? Many agencies will put their employees on display in &#8216;bio&#8217; sections (showcasing personality and talent is a home run!) so I can get a sense of who I&#8217;m speaking to before I make a call. These details help me foster an image of what the agency is like and help me break the ice during that initial phone call. I love all agency websites that are full of information I need; if it&#8217;s there, I&#8217;ll wade through whatever interface you throw at me to find it. The problem for you, the ad agency, is I&#8217;m not your customer.</p>
<p>It&#8217;s not a surprise to anyone that a sexy homepage creates curb appeal for your company. One <a href="http://developware.com/currenttrack.html" target="_blank">Current<strong>Track®</strong></a> client recently landed a national account because &#8220;[they] liked [our] website.&#8221; If we all know how critical it is to your business, then my question is: why do some (a lot) of ad agencies, who are trying to help clients promote their goods and services, have confusing (even irritating) websites? I have a couple guesses as to why agency sites go out of control, but that&#8217;s not what this article is about.</p>
<p>Here are my top 5 web-peeves (sorry):</p>
<p>1.) Intro &#8211; If you give us a flash intro and include [Skip Intro] at the bottom of the page, everyone&#8217;s going to skip your introduction. If it&#8217;s not important, and can be skipped, should it even be on your site let alone the first thing visitors see?</p>
<p>2.) Flash &#8211; It simply doesn&#8217;t run well on computers and isn&#8217;t built for the mobile web. Apple® sold 15 million iPads over the 2011 Holiday season and I assure you not a single one of those users will be able to visit your site if it&#8217;s built in Flash. Avoid this technology.</p>
<p>3.) Music &#8211; Midi versions of elevator music are decidedly unhip. I provide my own music when browsing the web, you should suspect that many people do the same and avoid jarring them.</p>
<p>4.) Spelling and Grammar &#8211; Maybe working with a grammarian proofreader has turned me into a stickler but really, proofread your site&#8217;s content; then proofread it again.</p>
<p>5.) Updates &#8211; Old blog posts are sad, irrelevant and leave visitors searching for a pulse. If you&#8217;re not going to regularly update content, don&#8217;t post a blog or space for updates to go stale.</p>
<p>Incidentally, the <a href="http://www.secondwindonline.com/" target="_blank">Second Wind Network</a> has put together a handy new <a href="http://www.secondwindonline.com/publication_details.asp?pubid=14550" target="_blank">website guide</a>.</p>
<p>Agree? Disagree? Email me or comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/skip-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What’s my motivation?”</title>
		<link>http://developware.com/blog/motivation/%e2%80%9cwhat%e2%80%99s-my-motivation%e2%80%9d/</link>
		<comments>http://developware.com/blog/motivation/%e2%80%9cwhat%e2%80%99s-my-motivation%e2%80%9d/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:29:14 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Traffic Management]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1201</guid>
		<description><![CDATA[Today I scared the you-know-what out of my co-worker. While finalizing the 2012 budget for our company, I mistakenly quoted his salary as being considerably lower than what he’s currently being paid. After sedating him (kidding), I began thinking about what motivates me as a, “traffic person.” Is it fame? In my 10+ years of [...]]]></description>
			<content:encoded><![CDATA[<p>Today I scared the you-know-what out of my co-worker. While finalizing the 2012 budget for our company, I mistakenly quoted his salary as being considerably lower than what he’s currently being paid. After sedating him (kidding), I began thinking about what motivates me as a, “traffic person.”</p>
<p>Is it fame? In my 10+ years of <strong>traffic management</strong>, I’ve never once had someone stop me on the street and say, <em>“Dawn Travelstead? I know you! You’re the Traffic Manager everyone is talking about!”</em></p>
<p>Is it respect? While I appreciate knowing my peers value me as a member of the team, I’ve never been one to covet respect from others. After all, aren’t we in this thing called, “advertising” together?</p>
<p>Is it fortune? How many Traffic Managers do you know who drive a <a href="http://www.rolls-roycemotorcars.com/" target="_blank">Rolls-Royce</a>? I’ll stick with my “soccer mom” mini-van, thank you very much.</p>
<p><strong><strong>Being part of something great.</strong></strong></p>
<p>That&#8217;s what motivates me. It’s not about the accolades or material things. It’s about being part of something bigger. It&#8217;s about knowing that my actions, day-in and day-out, affect not only the people around me, but this organization as a whole; whether positively or negatively is entirely up to me.</p>
<p><strong>What&#8217;s YOUR motivation?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/motivation/%e2%80%9cwhat%e2%80%99s-my-motivation%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s the Power of CRM.</title>
		<link>http://developware.com/blog/technology/thats-the-power-of-crm/</link>
		<comments>http://developware.com/blog/technology/thats-the-power-of-crm/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:10:09 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1179</guid>
		<description><![CDATA[I just got off the phone with a prospective client. He told me to call him back &#8220;after the new year,&#8221; a common response for this time of year. Now what? How should I remind myself to get back to him? I could set up an event in iCal to remind myself to call him. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2011/12/clean-messy-desk.jpg"><img class="alignleft size-full wp-image-1180" title="clean-messy-desk" src="http://developware.com/blog/wp-content/uploads/2011/12/clean-messy-desk.jpg" alt="" width="238" height="194" /></a>I just got off the phone with a prospective client. He told me to call him back &#8220;after the new year,&#8221; a common response for this time of year. Now what? How should I remind myself to get back to him?</p>
<p>I could set up an event in iCal to remind myself to call him. No thanks, that takes too much time and can you imagine how cluttered my calendar would look if I added every follow up call? Yikes. I&#8217;ll pass on that.</p>
<p>Maybe I should add a dated task to my favorite to-do list app (<a href="http://www.wunderlist.com" target="_blank">Wunderlist</a>). Ok, that could possibly work, but what about the notes I have recapping my conversation? And where will the notes go when I complete that task? Pass.</p>
<p>How about I just jot down notes in my trusty notebook or notebook app? But that won&#8217;t remind me to call on a certain day will it? No, no, that won&#8217;t work either.</p>
<p>If your business development <strong>workflow</strong> includes a hodgepodge of office suites, to-do list apps, calendars and <a href="http://www.moleskine.com" target="_blank">Moleskine®</a> notebooks, perhaps it&#8217;s time to consider acquiring a CRM system for your agency.</p>
<p>CRM (Customer Relationship Management) systems come in a variety of flavors, but all are designed to keep sales teams organized. Regardless of the system you choose, the guiding principals are the same &#8212; to provide a centralized place to capture all relevant information about a prospect and keep a record of associated communications.  Most CRMs are structured in an Account -&gt; Contact -&gt; Activity hierarchy. It&#8217;s simple for me to store general information like company names, addresses, phone numbers, websites, and social media accounts in the Account record. I can also add my own fields if I&#8217;d like to capture other relevant information like industry, company size or even the lead source. The more information you capture about your prospects the better; for example, you can use this metadata to build targeted lists to share a press release detailing the results of a recent campaign.</p>
<p>In addition, I can track the contacts I&#8217;ve made at each prospect and record activities and events which include phone calls, emails, demonstrations, and meetings. In the case of the prospective client who wants a follow-up after the new year, I can quickly make a couple notes recapping our conversation and schedule a follow-up task for mid-January. Each morning, I log in to my CRM and get a sense of what I&#8217;m responsible for that day. It&#8217;s not dissimilar to a <strong>traffic management system</strong> like <a href="http://www.developware.com" target="_blank">CurrentTrack<strong>®</strong></a>, but it&#8217;s contact- rather than project-focused. Here at Developware, we make a distinction between business acquisition efforts and traffic management &#8212; not cobbling the two together. After all, account services&#8217; sales efforts are decidedly different from project management.</p>
<p>Since I prefer to access my day&#8217;s work from any location, I use a web-based CRM system, <a href="http://www.salesforce.com" target="_blank">Salesforce®</a>, but many options exist to suit any workflow. Successful business development starts with a carefully considered strategy and a CRM system to enforce it.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/technology/thats-the-power-of-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

