<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traffic Patterns &#187; Miscellaneous</title>
	<atom:link href="http://developware.com/blog/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://developware.com/blog</link>
	<description>Advice and Musings on Ad Agency Workflow</description>
	<lastBuildDate>Thu, 03 May 2012 18:32:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Happy Oaks &amp; Derby Day from the Developware Team!</title>
		<link>http://developware.com/blog/miscellaneous/happy-oaks-derby-day-from-the-developware-team/</link>
		<comments>http://developware.com/blog/miscellaneous/happy-oaks-derby-day-from-the-developware-team/#comments</comments>
		<pubDate>Thu, 03 May 2012 18:31:02 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="churchill-downs.jpg" src="http://developware.com/blog/wp-content/uploads/2012/05/churchill-downs1.jpg" alt="Churchill downs" width="300" height="200" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/happy-oaks-derby-day-from-the-developware-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Punch in, punch out, Maverick.&#8221;</title>
		<link>http://developware.com/blog/miscellaneous/punch-in-punch-out-maverick/</link>
		<comments>http://developware.com/blog/miscellaneous/punch-in-punch-out-maverick/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:43:51 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1509</guid>
		<description><![CDATA[I spend much of my work life speaking with the managers and principals of advertising and creative services firms. Each agency faces unique workflow challenges, but one of the most common ones cited is the sporadic submission of employee time sheets. An agency&#8217;s inventory is the amount of time employees spend on projects &#8212; it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/05/timeclock.jpg"><img class="size-full wp-image-1510 alignleft" title="timeclock" src="http://developware.com/blog/wp-content/uploads/2012/05/timeclock.jpg" alt="" width="200" height="206" /></a>I spend much of my work life speaking with the managers and principals of advertising and creative services firms. Each agency faces unique <strong>workflow challenges,</strong> but one of the most common ones cited is the sporadic submission of employee time sheets. An agency&#8217;s inventory is the amount of time employees spend on projects &#8212; it&#8217;s the product you&#8217;re selling. The importance of accurate time reporting cannot be overstated; your agency&#8217;s health depends on it. Having reliable data on the number of hours put into a project can not only be the difference between a profitable agency and one that&#8217;s losing money, but it&#8217;ll also offer a principal other key insights including informing staffing decisions and the ability to more accurately estimate new projects.</p>
<p>The next question is, of course, how to get your employees to faithfully record and submit their hours? I recently heard someone say, &#8220;You shouldn&#8217;t point out a problem unless you&#8217;ve prepared a solution.&#8221; &#8212; an adage I&#8217;m going to try to live by &#8212; so I have a solution. It starts with education. Your employees should know the importance of recording billable time. We&#8217;re all in this together and everyone wants to keep the lights on in the agency. Set the right expectations and put a clear process in place. Prepare for contingencies and eliminate room for excuses.</p>
<p>At Developware, we&#8217;ve addressed this issue by implementing a feature in <a title="CurrentTrack" href="http://developware.com/currenttrack.html" target="_blank">Current</a><strong><a title="CurrentTrack" href="http://developware.com/currenttrack.html" target="_blank">Track</a><span style="font-size: x-small;"><sup>®</sup></span></strong> which helps agency principals enforce a time sheet policy. Users of Current<strong>Track</strong> can be flagged as time sheet required. You can also set how long an employee has to enter their time. At the specified time, if a user has an overdue time sheet, Current<strong>Track</strong> displays a pop-up notification letting them know they&#8217;re missing a time sheet. They&#8217;re then brought to the screen where they can easily complete it. The user isn&#8217;t permitted to continue using the system until their time sheet has been successfully completed and filed. This might be some tough love for the offenders, but your business depends on it!</p>
<p>Please share your time sheet policy and enforcement methods in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/punch-in-punch-out-maverick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication on the Rocks</title>
		<link>http://developware.com/blog/miscellaneous/communication-on-the-rocks/</link>
		<comments>http://developware.com/blog/miscellaneous/communication-on-the-rocks/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:14:39 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1493</guid>
		<description><![CDATA[At Developware, we live and work in close proximity to Bourbon country &#8212; Kentucky. Bourbon whiskey can be consumed in many different ways. It&#8217;s the featured ingredient in Mint Juleps, the official drink of a popular horserace which takes place just minutes from our offices; you&#8217;ve probably heard of it. I prefer to order my [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/04/glass-of-bourbon-on-the-rocks-s_490.jpg"><img class="alignleft size-full wp-image-1494" title="glass-of-bourbon-on-the-rocks-s_490" src="http://developware.com/blog/wp-content/uploads/2012/04/glass-of-bourbon-on-the-rocks-s_490.jpg" alt="" width="216" height="144" /></a>At Developware, we live and work in close proximity to Bourbon country &#8212; Kentucky. Bourbon whiskey can be consumed in many different ways. It&#8217;s the featured ingredient in Mint Juleps, the official drink of a popular <a href="http://www.kentuckyderby.com/" target="_blank">horserace</a> which takes place just minutes from our offices; you&#8217;ve probably heard of it. I prefer to order my Bourbon &#8220;brown and big&#8221; like Mr. Draper. It&#8217;s better neat in cooler months and over ice (<a href="http://vimeo.com/32471589" target="_blank">whiskey stones</a>!) in spring and summer. Bourbon <a href="http://www.5min.com/Video/Bourbon-Whiskey-Distillation-in-Woodford-Kentucky-259883737" target="_blank">distilling </a>is a fine art. The process includes, in layman&#8217;s terms, separating the &#8220;good stuff,&#8221; the essence of the ingredients, from the &#8220;waste.&#8221;</p>
<p>Much like our venerated local spirit, ad agencies have to distill their communications. The challenge is for Account Executives (AE), when meeting with clients, to capture all the details of a new project or campaign then review and focus it for <strong>internal communication.</strong> It&#8217;s imperative to accurately filter extraneous information, summarize the details of the project or campaign and pass clear details on to the creative team.</p>
<p>Most agencies I speak with are using a <strong>Creative Brief </strong>or a <strong>Client Contact Report </strong>to record this data. The exact form that these documents take is malleable and should be customized to suit your agency&#8217;s particular business. An AE should concentrate on summarizing, with precision, details about the project&#8217;s main message, target audience, talking points, budget, time constraints (let&#8217;s be exact here, not &#8220;ASAP&#8221;), and media type. The more detail the better. Opaque communication will lead to costly revisions, delayed deliverables and a strained client relationship. With so many challenges facing the modern agency, they simply don&#8217;t have the margins to cover inefficiency.</p>
<p>I implore you to examine the communications processes in your agency. How effective is it now? Do you have a process in place for capturing the details of client interactions? In <a href="http://developware.com/currenttrack.html" target="_blank">Current<strong>Track</strong></a>, we have a default Client Contact Report form which can be completed on-the-fly during a client meeting, on a laptop or <a href="http://www.apple.com/ipad/" target="_blank">iPad</a>. Once completed, the form will be back at the office before the AE has even returned.<br />
Whatever your methods, be sure to provide your team with the best information and be confident they&#8217;ll yield great results.</p>
<p>Now that that&#8217;s out of the way, let&#8217;s have a bourbon, you&#8217;ve earned it.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/communication-on-the-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feelin&#8217; the love</title>
		<link>http://developware.com/blog/miscellaneous/feelin-the-love/</link>
		<comments>http://developware.com/blog/miscellaneous/feelin-the-love/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:29:10 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Traffic Management]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1272</guid>
		<description><![CDATA[Have you given your Traffic Manager a hug today? Perhaps you should. Without an effective traffic management infrastructure in place &#8212;  both systems and personnel &#8212; how would projects make it through your agency? Balancing the opposing needs and desires between agency departments is a delicate, but necessary, task. Traffic managers are the fulcrum of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/02/avalentines_day1.jpg"><img class="alignleft size-medium wp-image-1273" title="avalentines_day1" src="http://developware.com/blog/wp-content/uploads/2012/02/avalentines_day1-264x300.jpg" alt="" width="167" height="190" /></a>Have you given your Traffic Manager a hug today? Perhaps you should. Without an effective traffic management infrastructure in place &#8212;  both systems and personnel &#8212; how would projects make it through your agency? Balancing the opposing needs and desires between agency departments is a delicate, but necessary, task. Traffic managers are the fulcrum of the agency. In the modern agency world of shrinking media margins and outsourcing the last thing we can afford is inefficiency. Planning traffic appropriately has never been more important.</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<div>AEs, listen up, Traffic is trying to do everything they can to expedite your jobs and they&#8217;re making decisions about how best to do that &#8211;  I swear they don&#8217;t like to tell you &#8216;no&#8217; just because!</div>
<p>Dear Creatives, please don&#8217;t view our beloved Traffic Managers as merciless taskmasters, they&#8217;re just trying to make sure the agency&#8217;s work gets done within a reasonable time frame, stays on budget and is routed to the appropriate team member. It&#8217;s tough work, help us out!</p>
<p><!--?xml version="1.0" encoding="UTF-8" standalone="no"?--></p>
<div>Valentine&#8217;s Day, like Virginia, is for lovers, but let&#8217;s give our Traffic Managers a hug or at least a high five today shall we? We don&#8217;t know where we&#8217;d be without you!</div>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/feelin-the-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skip Intro</title>
		<link>http://developware.com/blog/miscellaneous/skip-intro/</link>
		<comments>http://developware.com/blog/miscellaneous/skip-intro/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:12:26 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1223</guid>
		<description><![CDATA[I visit websites &#8212; lots of websites &#8212; many of them belonging to ad agencies. I&#8217;ve found that browsing an agency&#8217;s website can tell me a lot about the company &#8212; How big are they? who are their clients? do they specialize in a particular vertical? Many agencies will put their employees on display in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2012/01/skip_intro.png"><img class="alignleft size-full wp-image-1225" title="skip_intro" src="http://developware.com/blog/wp-content/uploads/2012/01/skip_intro.png" alt="" width="256" height="256" /></a>I visit websites &#8212; lots of websites &#8212; many of them belonging to ad agencies. I&#8217;ve found that browsing an agency&#8217;s website can tell me a lot about the company &#8212; How big are they? who are their clients? do they specialize in a particular vertical? Many agencies will put their employees on display in &#8216;bio&#8217; sections (showcasing personality and talent is a home run!) so I can get a sense of who I&#8217;m speaking to before I make a call. These details help me foster an image of what the agency is like and help me break the ice during that initial phone call. I love all agency websites that are full of information I need; if it&#8217;s there, I&#8217;ll wade through whatever interface you throw at me to find it. The problem for you, the ad agency, is I&#8217;m not your customer.</p>
<p>It&#8217;s not a surprise to anyone that a sexy homepage creates curb appeal for your company. One <a href="http://developware.com/currenttrack.html" target="_blank">Current<strong>Track®</strong></a> client recently landed a national account because &#8220;[they] liked [our] website.&#8221; If we all know how critical it is to your business, then my question is: why do some (a lot) of ad agencies, who are trying to help clients promote their goods and services, have confusing (even irritating) websites? I have a couple guesses as to why agency sites go out of control, but that&#8217;s not what this article is about.</p>
<p>Here are my top 5 web-peeves (sorry):</p>
<p>1.) Intro &#8211; If you give us a flash intro and include [Skip Intro] at the bottom of the page, everyone&#8217;s going to skip your introduction. If it&#8217;s not important, and can be skipped, should it even be on your site let alone the first thing visitors see?</p>
<p>2.) Flash &#8211; It simply doesn&#8217;t run well on computers and isn&#8217;t built for the mobile web. Apple® sold 15 million iPads over the 2011 Holiday season and I assure you not a single one of those users will be able to visit your site if it&#8217;s built in Flash. Avoid this technology.</p>
<p>3.) Music &#8211; Midi versions of elevator music are decidedly unhip. I provide my own music when browsing the web, you should suspect that many people do the same and avoid jarring them.</p>
<p>4.) Spelling and Grammar &#8211; Maybe working with a grammarian proofreader has turned me into a stickler but really, proofread your site&#8217;s content; then proofread it again.</p>
<p>5.) Updates &#8211; Old blog posts are sad, irrelevant and leave visitors searching for a pulse. If you&#8217;re not going to regularly update content, don&#8217;t post a blog or space for updates to go stale.</p>
<p>Incidentally, the <a href="http://www.secondwindonline.com/" target="_blank">Second Wind Network</a> has put together a handy new <a href="http://www.secondwindonline.com/publication_details.asp?pubid=14550" target="_blank">website guide</a>.</p>
<p>Agree? Disagree? Email me or comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/skip-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs 1955-2011</title>
		<link>http://developware.com/blog/miscellaneous/steve-jobs-1955-2011/</link>
		<comments>http://developware.com/blog/miscellaneous/steve-jobs-1955-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:18:37 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1020</guid>
		<description><![CDATA[We are deeply saddened by the loss of our generational genius Steve Jobs of Apple. His contributions to the computer industry are beyond measure. Apple products, imbued with his spirit, impact our lives at work and at home in amazing ways. The gifts of his vision remain with us but the world will sorely miss [...]]]></description>
			<content:encoded><![CDATA[<p><a href="www.apple.com"><img class="aligncenter size-medium wp-image-1021" title="t_hero" src="http://developware.com/blog/wp-content/uploads/2011/10/t_hero-300x273.png" alt="" width="300" height="273" /></a></p>
<p>We are deeply saddened by the loss of our generational genius Steve Jobs of Apple. His contributions to the computer industry are beyond measure. Apple products, imbued with his spirit, impact our lives at work and at home in amazing ways. The gifts of his vision remain with us but the world will sorely miss this remarkable man.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/steve-jobs-1955-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Efficiency? There are plenty of apps for that.&#8221;</title>
		<link>http://developware.com/blog/miscellaneous/efficiency-there-are-plenty-of-apps-for-that/</link>
		<comments>http://developware.com/blog/miscellaneous/efficiency-there-are-plenty-of-apps-for-that/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:24:03 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=1009</guid>
		<description><![CDATA[I recently had the privilege of attending Second Wind Network&#8216;s Traffic Management seminar in Chicago. There are many challenges facing the small- to mid-sized agency market; we simply must maximize the resources we have in order to thrive in such a challenging and competitive industry. Thankfully, our faces are awash in the glow of that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://developware.com/blog/wp-content/uploads/2011/10/app-store-icon.jpg"><img class="aligncenter size-full wp-image-1011" title="app-store-icon" src="http://developware.com/blog/wp-content/uploads/2011/10/app-store-icon.jpg" alt="" width="162" height="162" /></a></p>
<div>
<div id="_mcePaste">I recently had the privilege of attending <a href="http://www.secondwindonline.com/" target="_blank">Second Wind Network</a>&#8216;s Traffic Management seminar in Chicago. There are many challenges facing the small- to mid-sized agency market; we simply must maximize the resources we have in order to thrive in such a challenging and competitive industry. Thankfully, our faces are awash in the glow of that shiny Mac on our desks &#8212; let&#8217;s talk about how software can make us more productive!</p>
<div>With efficiency in mind, here&#8217;s my top 5, can&#8217;t live without &#8216;em, productivity apps for your Mac, listed in no particular order. They&#8217;re all terrific.</p>
<div><strong>1.) <a href="http://itunes.apple.com/us/app/textexpander-for-mac/id405274824?mt=12" target="_blank">TextExpander</a></strong> &#8211; I can&#8217;t imagine how much time I&#8217;ve saved with this useful macro maker. You simply create &#8216;snippets&#8217; which trigger the program to automatically insert a clip of text you&#8217;ve saved. It&#8217;s great for commonly used phrases, signature or even your legal disclaimers. It&#8217;s easy to set up and once you start, you won&#8217;t stop. Hopefully, it&#8217;ll keep carpal tunnel syndrome at bay, at least a little while longer.</p>
<div><strong>2.) <a href="http://itunes.apple.com/us/app/wunderlist/id410628904?mt=12" target="_blank">Wunderlist</a> </strong>- The simplest, most straightforward getting things done (GTD) app. Sometimes a simple task list is all you need to feel better. Gosh it feels great to check off items. Wunderlist has native clients for Mac, PC, iPhone, iPad, and Android. It keeps your lists in sync between all of your devices and allows you to share lists with others. And, best of all, it&#8217;s free.</p>
<div><strong>3.) <a href="http://developware.com/currenttrack.html" target="_blank">Current</a></strong><a href="http://developware.com/currenttrack.html" target="_blank">Track</a> - Ok, admittedly, I may be a bit biased on this one but great<strong> traffic management software</strong> is hard to come by and Current<strong>Track</strong> has all the features a small- to mid-sized agency needs &#8212; from time tracking, project management and asset sharing to agency calendars, address books and financial reports. I use it every day and my workflow would have a massive hole in it if it weren&#8217;t for this great web-based system built specifically for the ad industry.</p>
<div><strong>4.) <a href="http://itunes.apple.com/us/app/postbox/id410144341?mt=12" target="_blank">Postbox</a></strong> &#8211; I love GMail, I really do. But, sometimes I want an enterprise worthy system for managing my messages. Postbox fits the bill. It allows me to set up templates for commonly used messages, makes my mail easily searchable (even offline) and reminds me to attach a file if I use the word &#8216;attached&#8217; in the body of a message. Slick!</p>
<div><strong>5.) <a href="http://itunes.apple.com/us/app/ia-writer/id439623248?mt=12" target="_blank">iA Writer</a> </strong>- Simple, no frills word processing. If you find yourself getting distracted by options and formatting, or other programs, this app is for you. It&#8217;s straight up simple. You get a white background, one font and an excellent distraction-free full screen mode. For getting your thoughts on digital paper with no fuss, nothing beats it. Plus, it natively syncs with the excellent web service Dropbox. An iPad app is available as well.</p>
<div>There you have it, just a few ways to inexpensively juice up your workflow using the equipment you already own and minimal investment. All apps, except for Current<strong>Track</strong>, are found in the <a href="http://www.apple.com/mac/app-store/" target="_blank">Mac App Store</a>.</p>
<div>Do you have a favorite app I missed? Comment below or shoot me a message!</p>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/efficiency-there-are-plenty-of-apps-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keepin&#8217; it real&#8230; lean.</title>
		<link>http://developware.com/blog/miscellaneous/keepin-it-real-lean/</link>
		<comments>http://developware.com/blog/miscellaneous/keepin-it-real-lean/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:11:23 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=972</guid>
		<description><![CDATA[Recently, I found myself having a discussion and reading an article about the value of “lean” software. The concept of “lean” is informed by a philosophy of minimalism: don’t let software get bogged down by adding niche features, don’t attempt to reinvent popular conventions, be sure to keep the focus narrow and, most importantly, do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2011/08/ChipotleBurrito.hmedium.jpg"><img class="size-full wp-image-976 alignleft" title="ChipotleBurrito.hmedium" src="http://developware.com/blog/wp-content/uploads/2011/08/ChipotleBurrito.hmedium.jpg" alt="" width="206" height="191" /></a>Recently, I found myself having a discussion and reading an <a href="http://www.secondwindonline.com/knowledge_display.asp?id=14469" target="_blank">article</a> about the value of “lean” software. The concept of “lean” is informed by a philosophy of minimalism: don’t let software get bogged down by adding niche features, don’t attempt to reinvent popular conventions, be sure to keep the focus narrow and, most importantly, do what you do extremely well.</p>
<p>Executing this concept is tough. On the one hand if a system lacks table stakes functionality the marketplace will pass on a product when they complete their feature comparison grid. On the other hand if too much is added, you might earn those check marks at the expense of usability; a cluttered, difficult-to-learn system will slow adoption and end users will hate the product. Finding the right mix is like getting the water temperature just right.</p>
<p>Other industries have experienced this as well. Remember when fast food chains seemed to offer an ever growing menu of options to the bewilderment of their customers? Go to Jack in the Box and you can purchase egg rolls alongside your french fries and tacos. Besides confusing the customer about what exactly defines Jack in the Box as a brand, none of the food was executed very well.  Then along came <a href="http://www.chipotle.com" target="_blank">Chipotle</a> with it’s minimal menu of just a few interchangeable ingredients. It not only enhanced their brand but it also let them focus on their core competency: delivering consistently fresh tasting food at fast food prices. They accomplished this by keeping their menu and list of ingredients “lean.&#8221;</p>
<p>When looking for a solution (<strong>agency management</strong> or otherwise), before getting hung up on feature comparisons, consider thinking about which system will complement and enhance your existing<strong> workflow</strong> while not disrupting your employees’ day. Select the solution that addresses your <em>explicit</em> needs most efficiently and cuts the clutter. While a taco with fries can be tasty, sometimes all you’re looking for is a burrito.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/keepin-it-real-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dude, where&#8217;s that file?&#8221;</title>
		<link>http://developware.com/blog/miscellaneous/dude-wheres-that-file/</link>
		<comments>http://developware.com/blog/miscellaneous/dude-wheres-that-file/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:33:35 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=948</guid>
		<description><![CDATA[At Developware, we often tout CurrentTrack’s universal accessibility through an array of browsers and devices as a significant benefit. Our clients tend to agree!  Access to information about your business when you need it most is one of the marquee promises of cloud based software services and we’re proud we chose to develop in this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developware.com/blog/wp-content/uploads/2011/07/dropbox1.jpg"><img class="alignleft size-medium wp-image-951" title="dropbox" src="http://developware.com/blog/wp-content/uploads/2011/07/dropbox1-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p>At Developware, we often tout Current<strong>Track</strong>’s universal accessibility through an array of browsers and devices as a significant benefit. Our clients tend to agree!  Access to information about your business when you need it most is one of the marquee promises of <strong>cloud based software services </strong>and we’re proud we chose to develop in this direction a decade ago.</p>
<p>We’re in good company too. Google has experienced tremendous success with their cloud-based office suite and in what is perhaps a more significant move, Microsoft just introduced Office 365, a web-based version of their bread and butter Office package. This is a move in the right direction but there are still applications that haven’t made their way to the web just yet. I’m talking about the myriad creative tools we use to create great work for clients.</p>
<p>While InDesign and Photoshop are terrific tools, it’s still up to us to figure out a way to store and share the files we create.  One solution a number of our clients have mentioned is Dropbox.  Dropbox, if you’re not already familiar with it, is an app that resides on your computer as a folder. Simply place your project files into the designated ‘Dropbox’ folder and your data is backed up to the cloud while you continue on with your day. You also have the ability to share folders with your teammates so you can easily collaborate internally. It’s also a relative bargain compared to some of the pricey storage hardware solutions in the marketplace. Dropbox doesn’t solve all problems, however. You still need a method to share data with your clients and vendors which is where a solution like Current<strong>Track</strong>’s Client / Vendor Portal shines.</p>
<p>Current<strong>Track </strong>allows you to post your creative files, task lists and calendar events for review and comment by your clients. The data resides in the job folder in Current<strong>Track</strong>, which makes this functionality a seamless part of your workflow. You can also use CurrentTrack to post completed work for vendors to access when ready; it’s an intuitive replacement to maintaining an FTP site.</p>
<p>Cloud services are reducing the headache of<strong> data managemen</strong>t and with the right approach and solutions your agency can leverage <strong>cloud architecture</strong> to make information more open and accessible.</p>
<p>For more information about Dropbox visit <a href="http://www.dropbox.com">www.dropbox.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/dude-wheres-that-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So quiet you can hear a job drop.</title>
		<link>http://developware.com/blog/miscellaneous/so-quiet-you-can-hear-a-job-drop/</link>
		<comments>http://developware.com/blog/miscellaneous/so-quiet-you-can-hear-a-job-drop/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:39:35 +0000</pubDate>
		<dc:creator>Dawn</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://developware.com/blog/?p=925</guid>
		<description><![CDATA[Unless you’re using a web-based project management system, that is. Half of our staff is out today, literally. During the summer months, our managing partner blesses us with “partner days.” We’re each paired with another employee and, on every other Friday, one of us has the day off.  What an incredibly productive move on her [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you’re using a <strong>web-based project management system,</strong> that is.</p>
<p>Half of our staff is out today, literally. During the summer months, our managing partner blesses us with “partner days.” We’re each paired with another employee and, on every other Friday, one of us has the day off.  What an incredibly productive move on her part.  I mean that, sincerely.</p>
<p>When I’m in the office on a partner day, my productivity increases exponentially. I’m focused, able to accomplish the little things that get put aside during the week and, with just a few clicks, in the loop on all of my partner’s projects. I don’t have to rummage through paperwork or bother him on his day off. I have immediate access to his tasks, budgets, change orders, and even creative assets through <a href="http://developware.com/currenttrack.html" target="_blank">Current</a><strong><a href="http://developware.com/currenttrack.html" target="_blank">Track</a>®</strong>. And, because it’s web-based (and he’s a workaholic), he can log on from his iPad® &#8211; poolside &#8211; and see what’s happening in his absence.</p>
<p>“Partner days.” Reason number 1,000,000,001 why I couldn&#8217;t live without our <strong>workflow system!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://developware.com/blog/miscellaneous/so-quiet-you-can-hear-a-job-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

