![]() "Their customer service is absolutely outstanding." -Ro Breehi, Breehl Traynor & Zehe | ![]() "CurrentTrack is easy to use, quick to learn, and definitely helps streamline our job process." - Trish Winters, Bolchalk FReY Marketing |
![]() "CurrentTrack has helped us manage multiple projects at once, sped up the quoting process, and given our clients a way to log-in, view and give feedback on their projects." -Jennifer Frisco, TJ Design Studio | ![]() " We are pleased to recommend CurrentTrack for any growing agency." -Art Bloom, The Bloom Agency |
![]() "We especially love the fact that CurrentTrack is web-based which allows everyone to have access from where ever they may be." -Liz Kang, Goda Advertising | ![]() "Just by me keeping my Time Sheet, weve been able to pay for the first months fees." - Nick Gagliano, The Gagliano Group, Inc. |
![]() "We'd already made our decision to buy CurrentTrack after day one of the trial period." -Grace Kanoy, Deuterman Law Group | ![]() "Having CurrentTrack has made a big difference in our Agency." -Nicole Roberts, Hare Communications |
![]() "Thank you for offering companies such as ours a truly rare blend of superior product and focused customer support. CurrentTrack is providing real-world benefits to every person and related task within our agency and the customer support from the members of the CT team with whom we have spoken has been absolutely peerless!" -Dave Jeffries, The WPM Group | ![]() "We're a small group and we've had great success by using CurrentTrack." -Catherine Shafer, cds creative, inc |
![]() "The product is so good I purchased it immediately when I found it was affordable." -Ellen Schlafer, Electrum Marketing | ![]() "Choosing CurrentTrack helped us satisfy four different business objectives at once. The system allows us to automate our workflow, efficiently track time, provide an interface tool for clients and offers the peace of mind of an offsite backup." - Tabitha Moore, The Forte Marketing Group |
![]() "CurrentTrack has been great for us. The first thing I noticed was how quickly things started to move. Before CurrentTrack, we were using an insertion order I created. I had to use five different forms just to do everything I needed to do. Now, I have ONE form. It's easier for me to keep track of our clients this way. And, I never have to worry about them, or our station reps, knowing what's going on. I keep them all in tune through CurrentTrack. I used to give out my personal cell phone number and keep all reps' names, e-mails and numbers in my cell phone so, when I was out of the office on trips, etc., I would be able to keep in contact 100%. Now that I have CurrentTrack, I get to turn off my cell phone. I can do everything I need to do right from the system. It's incredible." - Amy Oliver, Pro-Creative | ![]() "CurrentTrack is a significant part of the engine that drives iAdvertising.com. Without their expertise and support we would not have felt as comfortable in launching such a bold initiative!" -Dave Jeffries, iAdvertising |
![]() "CurrentTrack has more than improved our management - it has redefined it." -John Bidwell, Bidwell ID | ![]() "CurrentTrack has been a tremendous benefit to our companys internal communication process." - Trish Winters, Bolchalk FReY Marketing |
![]() "CurrentTrack has really helped us streamline our office and manage our tasks in a more effective way." -Sarah Woznniak, A-Train Marketing Communications, Inc. | ![]() "We love CurrentTrack. It's changed our world for the better!" -Jennifer Zapf, The Byne Group |























